Spectroscopy of Hot and Cold Stars
Author: cepheids
Spectrum: C2017/E4 Lovejoy
Spectrum: C2017/E4 Lovejoy
M81 Bode’s Galaxy
M81 Bode’s Galaxy
C11/f5.8/Atik383L+/R
PRiSMv10(Image + Guiding)
M37 Cluster
M37
C11/f5.8 Atik383L+/R
Comet C/2019Y4 ATLAS
Comet C/2019Y4 ATLAS
SWCREATE= PRISMv10/Astrometrica
ORIGIN = Cepheid Observatory
OBSERVER= Agnihotri V K, Vora K
DATE-OBS= 2020-04-09T14:43:30.408UT
TELESCOP= C8/1286.0mm/R
DIAMETER= 208.0 // Diameter in mm
Comet filter= (Divided by Average)
Larson-Sekanina= Delta=0.0, Alpha=34 Deg
Elongate nucleus/ Possible fragmentation/forward Jet
Cepheid Observatory India
Vorion Scientific Observatory India
Equipment List
Telescope Mount: | SW EQ8 R / SW NEQ6 |
Optical Tubes: | RC14/f5.4, C11/f6.3, WO132/f4.6, WO73/f5.9 |
Solar Scope: | PST 40mm Double Stack<0.5A |
Filters: | Sloan u’g’r’i’z’, Bessell UBVRI, Ha Hb OIII, ExoBB, Astronomik LRGB, GCE565 |
Filter Wheels: | Atik EFW9, SX EFW7, SX EFW5 |
Focuser: | Sestosenso, Pegasus DMFC/Focuscube, Moonlite CS |
Field Rotator: | Optec Pyxis LE, Prgasus Falcon V2 |
Switches ASCOM: | Pegasus UPB-2 |
Mono CCDs: | Atik383L+, Atik460ex, Atik414ex, SX-814, SX-35 |
Color CCD: | SX-825c |
Guide CCD: | SX lodestar X2, SX lodestar, ZWO120mm, ASI174MM |
Imaging Software: | PRiSMv11, MaximDL6, SGP-pro, APT, BYE, Astroart7 http://www.alcor-system.com/ https://diffractionlimited.com/ https://www.sequencegeneratorpro.com/ https://www.astrophotography.app/ https://www.otelescope.com/ http://www.msb-astroart.com/ |
Image Processing Software: | CCD-Stack, Pix-Insight, MIRA, Astro-Image-J https://www.ccdware.com/ https://pixinsight.com/ https://www.mirametrics.com/ https://www.astro.louisville.edu/software/astroimagej/ |
Spectroscope: | SA100, SA200, Alpy600, LHIRESIII (Gratings: 150/300/600/900/1200/2400 lines/mm) |
Spectral Processing: | RSpec, BASS, IRIS, ISIS https://www.rspec-astro.com/ https://britastro.org/ http://www.astrosurf.com/buil/iris-software.html http://www.astrosurf.com/buil/isis-software.html |
Astromertic Reduction Software: | Astrometrica, Pin-Point DC3, MaxPoint, Tycho, PS2, ASPS, nova.astrometry.net http://www.astrometrica.at/ http://pinpoint.dc3.com/ https://diffractionlimited.com/product/maxpoint/ https://www.tycho-tracker.com/ https://planewave.com/software/ http://www.astrogb.com/astrogb/All_Sky_Plate_Solver.html http://nova.astrometry.net/ |
Exo-planet Data Processing & Fitting: | HOPS, Python Code Developed By, Dr. Angelos Tsiaras https://github.com/ExoWorldsSpies/hops https://www.exoworldsspies.com/en/software/ |
Star Charts: | CdC, Starrynight SN8 https://www.ap-i.net/skychart/en/start https://store.simulationcurriculum.com |
Star Catalog offline: | UCAC4, GIGADR3 GRAPPA, ATLAS, APASS |
Plotting and Graphing: | Magicplotpro, OriginPro-2021 https://magicplot.com/ https://www.originlab.com/ |
Observatory’s video link: | https://www.youtube.com/watch?v=JiCy_PcYv7g https://www.youtube.com/watch?v=hNx1G-NzF8Y |
GSO Ritchey–Chrétien-14
Observatory Video: